LES JARDINS DE KERVILIER
SIREN 348635723 · Quimper, 29 · 20 to 49 employees
| SIREN | 348635723 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Jun 19, 2026 |
| Headcount band | 20 to 49 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal De Commerce De Quimper |
| Legal form | Société par Actions Simplifiée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | la vente de graines potagères, fourragères et de fleurs, la vente de fleurs au détail, engrais, produits chimiques, articles horticoles au détail, oisellerie, aquarophilie, réparation et vente de maté |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report