MAISON DE RETRAITE DE LA VALLEE DU BANDIAT
SIREN 350564043 · Marthon, 16 · 0 employees
| SIREN | 350564043 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Apr 4, 2024 |
| Headcount band | 0 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal De Commerce De Nanterre |
| Legal form | Société par actions simplifiée à associé unique |
| Headcount band (INSEE) | 0 — 2024 |
| Company category (INSEE) | ETI |
| Activity as registered | maison de retraite. |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report