CREA'TECH
SIREN 390170728 · Montélier, 26 · 0 employees
| SIREN | 390170728 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Oct 29, 2024 |
| Headcount band | 0 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal De Commerce De Romans |
| Legal form | Société par Actions Simplifiée |
| Headcount band (INSEE) | 0 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | etude (y compris bureau de dessin), conception, développement et le suivi de tous articles, machines, ensemble de machines devant être construits ou planifiés, tous travaux de secrétariat, bureautique |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report