S.A.S.U. ATACAMA
SIREN 434853560 · Champigny-sur-marne, 94 · 0 employees
| SIREN | 434853560 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Aug 1, 2024 |
| Headcount band | 0 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Greffe De La Chambre Commerciale Du Tribunal Judiciaire De Strasbourg |
| Legal form | SASU |
| Headcount band (INSEE) | 0 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | négoce matériels informatiques |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report