iDemaps - xerolab 28
SIREN 452970627 · Chartres, 28 · 6 to 9 employees
| SIREN | 452970627 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Jun 19, 2025 |
| Headcount band | 6 to 9 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal Des Activités Economiques De Nanterre |
| Legal form | Société par actions simplifiée |
| Headcount band (INSEE) | 6 to 9 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | l'achat, la vente, la location de tous produits bureautique et informatique, ainsi que tous consommables et fournitures s'y rattachant.l'achat, la vente, la location de tous matériels et mobiliers de |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report