LEONETTI HYGIENE MAINTENANCE SERVICE
SIREN 479189920 · Grasse, 06 · 200 to 249 employees
| SIREN | 479189920 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Sep 30, 2026 |
| Headcount band | 200 to 249 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal De Commerce De Grasse |
| Legal form | Société à Responsabilité Limitée |
| Headcount band (INSEE) | 200 to 249 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | toutes prestations de travaux de nettoyage, maintenance, entretien, achat, vente de produits de matériels liés au nettoyage. |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report