DE PASSY LES TOURS
SIREN 480057579 · Versailles, 78 · Headcount not stated
| SIREN | 480057579 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Apr 4, 2024 |
| Headcount band | Headcount not stated |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal De Commerce De Nanterre |
| Legal form | Société par actions simplifiée |
| Company category (INSEE) | ETI |
| Activity as registered | la propriété, l'administration et l'exploitation par bail, location ou autrement de tous immeubles bâtis ou non bâtis. |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report