iDemaps - xerolab
SIREN 480571116 · Évreux, 27 · 10 to 19 employees
| SIREN | 480571116 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Jun 19, 2025 |
| Headcount band | 10 to 19 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal Des Activités Economiques De Nanterre |
| Legal form | Société par actions simplifiée à associé unique |
| Headcount band (INSEE) | 10 to 19 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | l'achat, l'importation, l'exportation, la vente, la location de tout matériel bureautique et informatique, la création et la reproduction de documents et toutes prestations de services se rattachant à |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report