MOREAU DEVELOPPEMENT SERVICE - MDS
SIREN 498048867 · Saint-pryvé-saint-mesmin, 45 · 20 to 49 employees
| SIREN | 498048867 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Jun 24, 2026 |
| Headcount band | 20 to 49 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal De Commerce D'Orléans |
| Legal form | Société par actions simplifiée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | Transport de marchandises sous toutes ses formes par la voie de location de véhicules avec ou sans main d'oeuvre de production par la voie de transport public routier fluvial maritime ou aérien achat |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report