CYFAC INTERNATIONAL
SIREN 509116034 · Hommes, 37 · 10 to 19 employees
| SIREN | 509116034 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Apr 10, 2026 |
| Headcount band | 10 to 19 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal De Commerce De Tours |
| Legal form | Société à responsabilité limitée |
| Headcount band (INSEE) | 10 to 19 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | Fabrication, réparation, négoce, location de vélos cycles ainsi que les accessoires, équipements et tous articles ou services se rattachant directement ou indirectement a cette activité |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report