FRANCENERGIES
SIREN 509463089 · La Ravoire, 73 · 20 to 49 employees
| SIREN | 509463089 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Feb 21, 2025 |
| Headcount band | 20 to 49 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal De Commerce De Chambéry |
| Legal form | Société par actions simplifiée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | toute activité de négoce par tous moyens, d'installation et de maintenance en sous-Traitance, de vente, de distribution de tous produits relatifs à l'énergie alternative et renouvelable, de production |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report