SOVI Création
SIREN 517843330 · Thillois, 51 · 0 employees
| SIREN | 517843330 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Nov 26, 2024 |
| Headcount band | 0 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal De Commerce De Reims |
| Legal form | Société à responsabilité limitée à associé unique |
| Headcount band (INSEE) | 0 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | Commerce de détail d'autres équipements du foyer |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report