SoPi SAS
SIREN 791048804 · Paris, 75 · 10 to 19 employees
| SIREN | 791048804 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | May 7, 2026 |
| Headcount band | 10 to 19 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal Des Activités Economiques De Paris |
| Legal form | Société par actions simplifiée |
| Headcount band (INSEE) | 10 to 19 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | L'exploitation de tous fonds de commerce de restauration. |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report