Transoceanic Wind Transport - transport à la voile
SIREN 803845270 · Le Havre, 76 · 20 to 49 employees
| SIREN | 803845270 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | May 7, 2026 |
| Headcount band | 20 to 49 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal Des Activités Economiques Du Havre |
| Legal form | Société par Actions Simplifiée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | transport par voile, négoce de marchandise, conseil en développement maritime durable transport par voile, négoce de marchandise, conseil en développement maritime durable |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report