CLOS DES 3 C
SIREN 809371040 · Champlat-et-boujacourt, 51 · Headcount not stated
| SIREN | 809371040 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Mar 13, 2025 |
| Headcount band | Headcount not stated |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal De Commerce De Reims |
| Legal form | Société civile immobilière |
| Activity as registered | Culture de la vigne |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report