ETABLISSEMENTS BANCEL
SIREN 849444906 · Sainte-anastasie, 30 · 10 to 19 employees
| SIREN | 849444906 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Nov 19, 2024 |
| Headcount band | 10 to 19 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal De Commerce De Nîmes |
| Legal form | Société à Responsabilité Limitée |
| Headcount band (INSEE) | 10 to 19 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | l'exécution de tous travaux de menuiserie en bois, métallique, plastique, pvc ou autres, serrurerie, aménagement, travaux de rénovation, aménagement intérieurs (métallique, plastique, pvc) ; le négoce |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report