Aurïs 2
SIREN 930032180 · Saint-félix, 74 · 6 to 9 employees
| SIREN | 930032180 |
|---|---|
| Status | Business sold under a court-approved plan |
| Judgment date | Aug 10, 2026 |
| Headcount band | 6 to 9 employees |
| Procedure | Sale of the business (plan de cession) |
| Judgment published | Jugement arrêtant un plan de cession |
| Court | Tribunal De Commerce D'Annecy |
| Legal form | Société à Responsabilité Limitée |
| Headcount band (INSEE) | 6 to 9 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | l'activité de restauration, l'activité de bar, la vente de plats cuisinés par tous moyens, notamment à emporter, en livraison, etc., l'activité de salon de thé, l'activité de traiteur, l'organisation |
| Buyer or liquidator of a business listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of September 30, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report