1 or 2 employees
35 companies, type “1 or 2 employees”.
| Place | Company | SIREN | Headcount band | Judgment date |
|---|---|---|---|---|
| Héric, 44 | A.C.J. T.P. | 442117974 | 1 or 2 employees | Apr 24, 2024 |
| Salaise-sur-sanne, 38 | AF COACHING | 914499025 | 1 or 2 employees | May 27, 2025 |
| Cavalaire-sur-mer, 83 | AFIT GYM | 910892561 | 1 or 2 employees | May 18, 2026 |
| Sète, 34 | AMBITIONS | 451314892 | 1 or 2 employees | May 7, 2026 |
| Avignon, 84 | API 84 | 413521527 | 1 or 2 employees | Nov 12, 2024 |
| Angers, 49 | ARLENA OUEST | 792989402 | 1 or 2 employees | Oct 15, 2025 |
| Miré, 49 | ASSOCIATION AIDE SOCIALE RAYMOND ROINARD | 786176982 | 1 or 2 employees | Feb 27, 2024 |
| Nice, 06 | BAR DU PRINTEMPS | 343349791 | 1 or 2 employees | Mar 20, 2025 |
| Saint-julien-en-genevois, 74 | C.G.D | 432291847 | 1 or 2 employees | Jun 18, 2026 |
| Pantin, 93 | CLAIM ASSISTANCE | 803147446 | 1 or 2 employees | Mar 5, 2026 |
| Montans, 81 | ENTREPRISE BOUSQUET | 438014573 | 1 or 2 employees | Dec 3, 2024 |
| Ferrières-en-brie, 77 | ESTRIAN | 881956718 | 1 or 2 employees | Jul 29, 2024 |
| Eguilles, 13 | FALT | 888179900 | 1 or 2 employees | Jun 9, 2026 |
| Paris, 75 | FLAT LEASE GROUP | 478440480 | 1 or 2 employees | Apr 16, 2025 |
| Volstroff, 57 | G.A.A. | 520949926 | 1 or 2 employees | Oct 8, 2025 |
| Marchésieux, 50 | G.A.E.C. DE LA VARDE | 852210582 | 1 or 2 employees | Nov 28, 2025 |
| Villemoisson-sur-orge, 91 | GROSSISTE DISTRIBUTEUR DE MATERIEL ELECTRIQUE | 444343883 | 1 or 2 employees | Jul 31, 2025 |
| La Richardais, 35 | HUSSON PUBLICITE IMPRESSION | 897380143 | 1 or 2 employees | Apr 15, 2025 |
| Grenoble, 38 | ID Nova | 444675540 | 1 or 2 employees | Apr 24, 2026 |
| Paris, 75 | iDemaps - espace burotic paris | 841739584 | 1 or 2 employees | Jun 19, 2025 |
| Vire-normandie, 14 | L'ELVODY | 442539268 | 1 or 2 employees | Apr 4, 2024 |
| Le Brévedent, 14 | LA RESIDENCE DES BOIS | 432854479 | 1 or 2 employees | Jan 7, 2026 |
| Angers, 49 | LE VESUVIO | 448021493 | 1 or 2 employees | Jul 25, 2025 |
| Nantes, 44 | LES BIERES DE CHARLOTTE | 752932715 | 1 or 2 employees | Jun 3, 2026 |
| Capendu, 11 | M.A.C.G | 340096692 | 1 or 2 employees | May 21, 2025 |
| Fort-de-france, 97 | MADIDEM | 878724715 | 1 or 2 employees | Jan 12, 2024 |
| Caen, 14 | OP2LYSIS | 819697707 | 1 or 2 employees | Mar 11, 2026 |
| Saint-nazaire, 44 | PH SN | 892799263 | 1 or 2 employees | May 13, 2026 |
| Durrenbach, 67 | SAS VDF FRANCE | 751540725 | 1 or 2 employees | Dec 10, 2024 |
| Paris, 75 | SCOOT PARIS 16 | 439783028 | 1 or 2 employees | Jun 22, 2026 |
| Rambervillers, 88 | SERVICE BOULANGERIE ARTISANALE - EURO FOURNIL | 444952816 | 1 or 2 employees | Jun 25, 2024 |
| Listrac, 33 | SOCIETE CIVILE DU CHATEAU LESTAGE | 322622481 | 1 or 2 employees | Feb 9, 2024 |
| Wasselonne, 67 | STACCO | 395376999 | 1 or 2 employees | Apr 16, 2024 |
| Paris, 75 | Technicolor Creative Studios | 892239690 | 1 or 2 employees | May 23, 2024 |
| Vénissieux, 69 | YAPROD | 879047975 | 1 or 2 employees | Jun 16, 2026 |
Alphabetical order — this site ranks no one. Companies whose business was sold by court order , from BODACC announcements of 2024–2026. How to read this.