French companies whose business was sold by court order
12 companies whose address is in Versailles.
| Company | SIREN | Headcount band | Judgment date |
|---|---|---|---|
| A.B.L | 808013916 | Headcount not stated | Apr 4, 2024 |
| ALYSON | 802448142 | Headcount not stated | Apr 4, 2024 |
| ARBIS | 407544402 | Headcount not stated | Apr 4, 2024 |
| COUILLY | 817634280 | 0 employees | Apr 4, 2024 |
| DE PASSY LES TOURS | 480057579 | Headcount not stated | Apr 4, 2024 |
| JEAN SERIEN | 487847857 | Headcount not stated | Apr 4, 2024 |
| LA CHEVALIERE | 716320171 | Headcount not stated | Apr 4, 2024 |
| LA RUSSA | 332197680 | Headcount not stated | Apr 4, 2024 |
| MALOU | 505056424 | Headcount not stated | Apr 4, 2024 |
| SCI DU BANDIAT | 350028973 | Headcount not stated | Apr 4, 2024 |
| SCI PANIFOUS | 491000105 | Headcount not stated | Apr 4, 2024 |
| SOCIETE FONCIERE DU CHATEAU DE COEUVRES | 429463334 | Headcount not stated | Apr 4, 2024 |
Alphabetical order — this site ranks no one. Companies whose business was sold by court order , from BODACC announcements of 2024–2026. How to read this.